300lbs Forged Carbon Steel Flanges ASTM A105n

  • Model NO.: SDFG079
  • Type: Welding Flange
  • Structure: Round
  • Sealing Surface: FF
  • Size: 1/2-12
  • Transport Package: Poly-Wooden Cases/Pallets
  • Origin: China
  • Standard: ANSI, DIN, JIS, GOST, Awwa En Uni
  • Material: Carbon Steel
  • Connection: Welding
  • Manufacturing Way: Forging
  • Trademark: SDK
  • Specification: API. ISO, PED
  • HS Code: 73079100
300lbs Forged Carbon Steel Flanges ASTM A105n

300lbs Forged Carbon Steel Flanges ASTM A105n
300lbs Forged Carbon Steel Flanges ASTM A105n
300lbs Forged Carbon Steel Flanges ASTM A105n
300lbs Forged Carbon Steel Flanges ASTM A105n
300lbs Forged Carbon Steel Flanges ASTM A105n
assortments and specifications:

class A:ASTM A105 ANSI B16.5 forged carbon steel flanges at working 
              pressure of 150Lbs 300lbs and 600Lbs

type:socket welding

size:1/2--24inch

properties: Forged steel flange is made of high quality carbon steel with
                     skillful workmanship possessing splendid strengt and toughness
                     it is widely uesd in pipeline works of petrochemical industry,
                     chemical industry,chemical fertilizer equipments, etc.

packing: in wooden cases

nominal pipe size
outside diam O.D.of raised face diam at base of hub thickness bore length thru hub diam of hub at bevel  radius of fillet thread length  
 
D G X t B2 T2 A R Q  
1/2 89 35.1 30.2 11.2 22.4 15.7 21.3 3 15.7  
3/4 99 42.9 38.1 12.7 27.7 15.7 26.7 3 15.7  
1 108 50.8 49.3 14.2 34.5 17.5 33.5 3 17.5  
1 1/4 117 63.5 58.7 15.7 43.2 20.6 42.2 4.8 20.6  
1 1/2 127 73.2 65 17.5 49.5 22.4 48.3 6.4 22.4  
2 152 91.9 77.7 19.1 62 25.4 60.5 7.9 25.4  
2 1/2 178 104.6 90.4 22.4 74.7 28.4 73.2 7.9 28.4  
3 191 127 108 23.9 90.7 30.2 88.9 9.7 30.2  
3 1/2 216 139.7 122.2 23.9 103.4 31.8 101.6 9.7 31.8  
4 229 157.2 134.9 23.9 116.1 33.3 114.3 11.2 33.3  
5 254 185.7 163.6 23.9 143.8 36.6 141.2 11.2 36.6  
6 279 215.9 192 25.4 170.7 39.6 168.4 12.7 39.6  
8 343 269.7 246.1 28.4 221.5 44.5 219.2 12.7 44.5  
10 406 323.9 304.8 30.2 276.4 49.3 273.1 12.7 49.3  
12 483 381 365.3 31.8 327.2 55.6 323.9 12.7 55.6  
14 533 415.8 400.1 35.1 359.2 57.2 355.6 12.7 57.2  
16 597 469.9 457.2 36.6 410.5 63.5 406.4 12.7 63.5  
18 635 533.4 505 39.6 461.8 68.3 457.2 12.7 68.3  
20 699 584.2 558.8 42.9 513.1 73.2 508 12.7 73.2  
24 813 692.2 663.4 47.8 616 82.6 609.6 12.7 82.6  
                     
nominal pipe size depth of socket drilling bolting approximate weight
bolt clrcle diam number of holes diam of holes diam of bolts (inch) machine bolt length stud bolt length
Y raised face raised face ring joint kg ip
1/2 9.7 60.5 4 15.7 1/2 50.8 57.2 - 0.47 1
3/4 11.2 69.9 4 15.7 1/2 50.8 63.5 - 0.76 1.3
1 12.7 79.2 4 15.7 1/2 57.2 63.5 76.2 0.87 1.9
1.25 14.2 88.9 4 15.7 1/2 57.2 69.9 82.6 1.43 2.4
1.5 15.7 98.6 4 15.7 1/2 63.5 69.9 82.6 1.45 3.2
2 17.5 120.7 4 19.1 5/8 69.9 82.6 95.3 2.33 5
2.5 19.1 139.7 4 19.1 5/8 76.2 88.9 101.6 3.55 7.8
3 20.6 152.4 4 19.1 5/8 76.2 88.9 101.6 4.15 8.9
3.5 22.4 177.8 8 19.1 5/8 76.2 88.9 101.6 5 11
4 23.9 190.5 8 19.1 5/8 76.2 88.9 101.6 5.99 13.2
5 23.9 215.9 8 22.4 3/4 82.6 95.3 108 6.96 14.7
6 26.9 241.3 8 22.4 3/4 82.6 101.6 114.3 8.41 17.6
8 31.8 298.5 8 22.4 3/4 88.9 108 120.7 13.93 29.3
10 33.3 362 12 25.4 7/8 101.6 114.3 127 19.5 43
12 39.6 431.8 12 25.4 7/8 101.6 120.7 133.4 29.03 64
14 41.4 476.3 12 28.4 1 114.3 133.4 146.1 38.56 85
16 44.5 539.8 16 28.4 1 114.6 133.4 146.1 47.32 98
18 49.3 577.9 16 31.8 1 1/8 127 146.1 158.8 58.72 120
20 57.1 635 20 31.8 1 1/8 139.7 158.8 171.5 77.81 155
24 63.5 749.3 20 35.1 1 1/4 152.43 171.5 184.2 100.75 2310

Cargo Elevator

Cargo Elevator,Industrial Cargo Elevator,Factory Cargo Elevator,Safe Cargo Elevator

IFE Elevators Co.,Ltd. , https://www.ife.cn