High Stability Stockless AC-14 Hhp Anchor for RO-RO Ship

Model NO.: AC-14
Customerized: Accepted
OEM: Accepted
Trademark: LONCHON
Transport Package: Export Standard Packing
Specification: Stockless anchor
Origin: China
HS Code: 73160000
High Stability Stockless AC-14  HHP Anchor for Ro-Ro Ship

General description:
Material: steel
Weight: 30KGS~20000KGS
Certificate: CCS, ABS, LR, GL, DNV, NK, BV, KR, etc

High Stability Stockless AC-14 Hhp Anchor for RO-RO Ship


Dimensions:
Nominal Weight(KG) Dimensions (mm)
A D F C E B
30 491 440 136 299 85 236
45 590 529 164 359 99 283
75 677 605 188 411 122 324
94 718 643 199 437 130 344
113 745 666 207 452 135 357
135 821 737 228 500 143 394
180 904 811 251 550 157 434
225 974 874 270 593 169 468
270 1035 929 287 630 180 497
315 1090 978 302 663 189 524
360 1139 1022 316 694 198 547
428 1194 1071 331 727 206 574
495 1251 1122 347 762 216 602
585 1360 1221 378 828 236 654
675 1398 1254 387 851 242 672
765 1483 1304 404 885 264 698
855 1520 1363 423 925 267 729
968 1590 1426 440 968 275 764
1080 1631 1462 451 993 282 784
1193 1660 1490 465 1011 287 798
1305 1761 1580 488 1072 305 846
1440 1795 1610 497 1093 311 862
1575 1855 1665 514 1130 321 892
1710 1900 1705 526 1157 329 913
1845 1940 1741 538 1182 336 933
1980 1977 1774 548 1203 342 950
2138 2016 1809 559 1227 349 969
2295 2089 1874 579 1272 362 1004
2475 2150 1929 596 1309 373 1033
2655 2201 1975 610 1340 382 1057
2835 2253 2022 624 1372 390 1083
3038 1302 2066 638 1402 399 1107
3240 2352 2110 652 1432 407 1130
3443 2400 2154 665 1462 415 1154
3668 2451 2200 680 1493 424 1178
3938 2510 2252 696 1529 434 1207
4208 2549 2303 711 1563 444 1234
4500 2624 2355 727 1598 454 1261
4838 2688 2412 745 1637 465 1292
5175 2649 2467 762 1674 476 1321
5513 2808 2520 778 1710 486 1350
5850 2864 2570 794 1744 496 1376
6225 2923 2623 810 1780 506 1405
6525 2970 2665 823 1808 514 1428
6975 3042 2730 843 1853 527 1462
7425 3100 2782 859 1888 537 1490
7875 3162 2837 876 1925 547 1520
8325 3221 2890 893 1961 558 1548
8775 3278 2942 909 1996 567 1576
9225 3333 2991 924 2030 577  1602
9675 3386 3039 939 2062 585 1628
10125 3438 3085 953 2094 595 1653
10575 3488 3130 967 2124 604 1677
11025 3537 3174 981 2154 612 1700
11550 3592 3224 996 2188 622 1727
12075 3646 3272 1011 2220 631 1753
12675 3705 3325 1027 2256 641 1781
13350 3770 3383 1045 2295 653 1812
14100 3839 3445 1064 2338 665 1846
15000 3919 3517 1086 2387 678 1884
16125 4015 3603 1113 2445 695 1930
17250 4106 3685 1138 2501 711 1974
18375 4194 3763 1163 2554 726 2016
19500 4278 3839 1186 2605 740 2056

COMPANY INFORMATION:

What we do?
We supply all kinds of marine equipments, such as marine air compressors, lifeboats, liferafts, rescue boats, lifeboat davit, marine ladders, marine air receivers, etc for various vessels including container ships, cargo liners, bulk carries, VLCC, FPSO, LNGC, LPGC, oil tankers and oil platform. 
Meanwhile, we can supply the spare parts of these equipments.

Why choose us?
To guarantee high quality, we follow ISO9000 standard to inspect our goods. From raw material purchase to pre-shipment inspection, we keep an eye on every step to ensure your satisfaction on quality. According to your requirement, our products can meet the rules and standards of International Class Society such as LR, ABS, DNV, BV, RINA, GL and CCS.
To guarantee suitable solutions, we have our own designer for equipment. You just only need to tell us your requirements, we can provide accurate customized design, and on time technical support for 7*24hr, while discuss with you for any possibilities no matter how many times until get your approval.
To guarantee all-embracing service, we have also established close ties with other leading maufactures in this field apart from our own production bases and cooperated with the reliable logistic partners, including land, air and sea to help us deliver the goods to your hand on time. Even more you want to buy other goods which is not in our range, we could help you to find the most valuable supplier for your reference and load all your products in your order with maximum container use for cost saving.

Pls kindly email us or leave us a message for details. Any of your questions are highly welcomed. 




 

Sand 3D Printer

Sand 3D Printer,High-Performance Sand 3D Printing,Sand 3D Printing System,Sand 3D Printing

Guangdong Fenghua Zhuoli Technology Co., Ltd , https://www.fhzlcasting.com