Farm Irrigation Tractor Tyre Agriculture Tire Agricultural Tyre for Tractor and Harvester R1pattern 18.4-30

Model NO.: 18.4-30
Tread Pattern: Mud and Snow Pattern
Brand: Top Trust
Main Market: Middle East
Application: for Agricultural Machines
Character: Excellent Aging and Wearing Resistance
Ply Rating: Customized
OEM: as Customers Requirement
Pattern: R1
Color: Black
Trademark: TOP TRUST, ALL WIN, SUNNINESS
Transport Package: Plastic Paper or Nude or as Request
Specification: 8-38 Inch
Origin: Qingdao, China
HS Code: 4011701090
Farm Irrigation Tractor Tyre Agriculture Tire Agricultural Tyre for Tractor and Harvester R1pattern 18.4-30


•Suitable for farms, logging areas and fields

•Complete specifications of R1 pattern tyres
 

•Superior grip and self-cleaning capacity

•Good aging and wearing resistance enhanced by special formula design

•Long life-span
 

Material Natural rubber
MOQ 1*20GP, mixed size is allowed
Package Plastic paper or nude or as requested
Tyre type New tyre
Quality warranty 18 months
Place of origin Qingdao, China
Payment T/T/LC
Color Black
 
R-1
TIRE SIZE STANDARD RIM PLY RATING DEEP Pairs of R1
pattern
SECTION WIDTH OVERALL DIAMETER LOAD PRESSURE
(mm) (mm) (mm) (Kg) (Kpa)
23.1-26 DW20 10 36 19 554 1542 3245 140
20.8-38 W18L 12 38 21 528 1835 4000 200
18.4-42 W16 10 35 22 467 1857 3330 180
18.4-38 w16l 10 37 21 467 1755 3165 180
18.4-34 W16L 10 36 20 467 1655 2990 180
18.4-30 W16L 10 36 19 467 1550 2815 180
18.4-26 DW16 10 35 19 467 1450 2645 180
16.9-38 W15L 10 36 20 464 1685 2760 200
16.9-34 W15L 10 36 20 429 1585 2605 200
16.9-30 W15L 10 36 19 447 1499 2455 200
16.9-28 W15L 10 35 18 430 1435 2380 200
16.9-24 W15L 10 33 18 430 1335 2230 200
15.5-38 W14L 10 34 22 391 1549 1760 207
15.5/80-24 W13 14 35 18 375 1240 3150 350
15-24 W14 10 32 16 400 1310 2800 280
14.9-30 W13 6 32 21 378 1415 1665 140
14.9-28 W13 8 34 19 378 1365 1800 180
14.9-26 W13 6 32 20 378 1315 1560 140
14.9-24 W15L 8 22 17 378 1265 1530 179
13.6-38 W12 10 34 22 328 1548 2215 250
13.6-28 W12 8 31 19 345 1310 1645 200
13.6-24 W12 10 30 18 345 1210 1790 250
12.4-28 W11 8 29 20 315 1260 1510 230
12.4-24 W11 8 29 18 315 1160 1415 230
12-38 11 8 35 23 298 1563 1570 140
11.2-38 10.00 10 32 22 284 1448 1180 221
11.2-28 W10 10 28 18 285 1205 1490 310
11.2-24 W10 8 26 18 285 1105 1225 240
10.0/75-15.3 9 10 28.5 20 260 892 1625 390
9.50-24 W8

Floor Decking Roll Forming Machine

Yibo Machinery Co., Ltd. , http://www.zjrollformingmachine.com