Cross for Wellhead

Model NO.: Cross & Tee
Manufacturing Way: Forging
Trademark: Chance Door
Transport Package: Wooden Case
Specification: API 6A
Origin: Jiangsu
HS Code: 84314310
Model NO.: Cross & Tee
Manufacturing Way: Forging
Trademark: Chance Door
Transport Package: Wooden Case
Specification: API 6A
Origin: Jiangsu
HS Code: 84314310
Cross & Tees, as per API 6A standard. All forging materials, and custom design accepted.

 
Cross & Tee Specifications
Run Size (inches) Working Pressure (psi) Outlet Size (inches) Working Pressure (psi)
2-1/16" 2,000 2-1/16" 2,000
2-1/16" 5,000 2-1/16" 2,000
2-9/16" 2,000 2-1/16" 2,000
2-9/16" 5,000 2-1/16" 2,000
3-1/8" 2,000 2-1/16" 2,000
3-1/8" 3,000 2-1/16" 5,000
3-1/8" 3,000 3-1/8" 3,000
3-1/8" 5,000 2-1/16" 5,000
3-1/8" 5,000 3-1/8" 5,000
4-1/16" 2,000 2-1/16" 2,000
4-1/16" 2,000 4-1/16" 2,000
4-1/16" 3,000 2-1/16" 5,000
4-1/16" 3,000 4-1/16" 3,000
4-1/16" 5,000 2-1/16" 5,000
4-1/16" 5,000 2-9/16" 5,000
4-1/16" 5,000 3-1/8" 5,000
4-1/16" 5,000 4-1/16" 5,000
1-13/16" 10,000 1-13/16" 10,000
1-13/16" 15,000 1-13/16" 15,000
2-1/16" 10,000 1-13/16" 10,000
2-1/16" 10,000 2-1/16" 10,000
2-1/16" 15,000 1-13/16" 15,000
2-1/16" 15,000 2-1/16" 15,000
2-9/16" 10,000 1-13/16" 10,000
2-9/16" 10,000 2-1/16" 10,000
2-9/16" 10,000 2-9/16" 10,000
2-9/16" 15,000 1-13/16" 15,000
2-9/16" 15,000 2-1/16" 15,000
2-9/16" 15,000 2-9/16" 15,000
3-1/16" 10,000 2-1/16" 10,000
3-1/16" 10,000 2-9/16" 10,000
3-1/16" 10,000 3-1/16" 10,000
4-1/16" 10,000 2-1/16" 10,000
4-1/16" 10,000 3-1/16" 10,000
4-1/16" 10,000 4-1/16" 10,000
Cross & Tees, as per API 6A standard. All forging materials, and custom design accepted.

 
Cross & Tee Specifications
Run Size (inches) Working Pressure (psi) Outlet Size (inches) Working Pressure (psi)
2-1/16" 2,000 2-1/16" 2,000
2-1/16" 5,000 2-1/16" 2,000
2-9/16" 2,000 2-1/16" 2,000
2-9/16" 5,000 2-1/16" 2,000
3-1/8" 2,000 2-1/16" 2,000
3-1/8" 3,000 2-1/16" 5,000
3-1/8" 3,000 3-1/8" 3,000
3-1/8" 5,000 2-1/16" 5,000
3-1/8" 5,000 3-1/8" 5,000
4-1/16" 2,000 2-1/16" 2,000
4-1/16" 2,000 4-1/16" 2,000
4-1/16" 3,000 2-1/16" 5,000
4-1/16" 3,000 4-1/16" 3,000
4-1/16" 5,000 2-1/16" 5,000
4-1/16" 5,000 2-9/16" 5,000
4-1/16" 5,000 3-1/8" 5,000
4-1/16" 5,000 4-1/16" 5,000
1-13/16" 10,000 1-13/16" 10,000
1-13/16" 15,000 1-13/16" 15,000
2-1/16" 10,000 1-13/16" 10,000
2-1/16" 10,000 2-1/16" 10,000
2-1/16" 15,000 1-13/16" 15,000
2-1/16" 15,000 2-1/16" 15,000
2-9/16" 10,000 1-13/16" 10,000
2-9/16" 10,000 2-1/16" 10,000
2-9/16" 10,000 2-9/16" 10,000
2-9/16" 15,000 1-13/16" 15,000
2-9/16" 15,000 2-1/16" 15,000
2-9/16" 15,000 2-9/16" 15,000
3-1/16" 10,000 2-1/16" 10,000
3-1/16" 10,000 2-9/16" 10,000
3-1/16" 10,000 3-1/16" 10,000
4-1/16" 10,000 2-1/16" 10,000
4-1/16" 10,000 3-1/16" 10,000
4-1/16" 10,000 4-1/16" 10,000

American Standard Meter

American Standard Meter,American Flow Meter,American Standard Water Meter

RF Module,Multi Jet Water Meter Co., Ltd. , http://www.nsmeter.com